![]() |
MY TRAP SCORES SHOOTAVERAGES.COM |
WELCOME TO SHOOTSCOREBOARD.COM - SHOOT SCORES WEB
PLEASE ADD THIS PAGE TO YOUR FAVORITES/BOOKMARKS
MAIN MENU - CLUB LOGIN
TOTAL SHOOTS: 1,384 - TOTAL SCORES: 1,602,933
YEARS LISTED BELOW ARE THE CALENDAR YEAR IN WHICH THE SHOOT WAS/WILL BE HELD
UPCOMING SHOOTS | ||||
2023 WESTERN GRAND AMERICAN | VERNAL ROD AND GUN CLUB, UT | 05/30/2023 - 06/04/2023 | PROGRAM | PRESQUAD |
2023 ALABAMA AIM SHOOT | DIXIE TRAP AND SKEET, AL | 05/31/2023 - 05/31/2023 | ||
2023 ALABAMA STATE SHOOT | DIXIE TRAP AND SKEET, AL | 06/01/2023 - 06/04/2023 | PROGRAM | PRESQUAD |
2023 REDLANDS SOUTHERN ZONE SHOOT | REDLANDS SHOOTING PARK, CA | 06/02/2023 - 06/04/2023 | PROGRAM | |
2023 RHODE ISLAND STATE SHOOT | MINUTE MAN SPORTSMANS CLUB, MA | 06/02/2023 - 06/04/2023 | PROGRAM | PRESQUAD |
2023 BUTTE COPPER CITY CLASSIC SHOOT | BUTTE TRAP CLUB, MT | 06/03/2023 - 06/04/2023 | PROGRAM | |
2023 LAS VEGAS DOUBLES MARATHON | CLARK COUNTY SHOOTING PARK, NV | 06/03/2023 - 06/03/2023 | PROGRAM | |
2023 LAS VEGAS JUNE FIRST SUNDAY SHOOT | CLARK COUNTY SHOOTING PARK, NV | 06/04/2023 - 06/04/2023 | PROGRAM | |
2023 KANSAS STATE SHOOT | KTA TRAP PARK, KS | 06/06/2023 - 06/11/2023 | PROGRAM | PRESQUAD |
2023 NORTH CAROLINA STATE SHOOT | NORTH CAROLINA HOMEGROUNDS, NC | 06/07/2023 - 06/11/2023 | PROGRAM | PRESQUAD |
2023 OWATONNA KYLE WOLFE MEMORIAL TRAPSHOOT | OWATONNA GUN CLUB, MN | 06/08/2023 - 06/11/2023 | PROGRAM | |
2023 ILLINOIS AIM STATE CHAMPIONSHIP | BRITTANY SHOOTING PARK, IL | 06/10/2023 - 06/11/2023 | PROGRAM | PRESQUAD |
2023 TOOELE JUNE SHOOT | TOOELE GUN CLUB, UT | 06/10/2023 - 06/10/2023 | PROGRAM | |
2023 WV HALL OF FAME SHOOT | MARSHALL COUNTY HUNTING & FISHING CLUB, WV | 06/10/2023 - 06/11/2023 | PROGRAM | |
2023 ILLINOIS STATE SHOOT | BRITTANY SHOOTING PARK, IL | 06/13/2023 - 06/18/2023 | PROGRAM | PRESQUAD |
2023 TENNESSEE STATE AIM CHAMPIONSHIPS | TENNESSEE CLAY TARGET COMPLEX, TN | 06/13/2023 - 06/14/2023 | PROGRAM | PRESQUAD |
2023 TENNESSEE STATE SHOOT | TENNESSEE CLAY TARGET COMPLEX, TN | 06/15/2023 - 06/18/2023 | PROGRAM | PRESQUAD |
2023 CALIFORNIA PRE-STATE SHOOT | KINGSBURG GUN CLUB, CA | 06/19/2023 - 06/20/2023 | PROGRAM | |
2023 ARKANSAS STATE SHOOT | ARKANSAS GAME AND FISH COMPLEX, AR | 06/21/2023 - 06/25/2023 | PROGRAM | PRESQUAD |
2023 CALIFORNIA STATE SHOOT | KINGSBURG GUN CLUB, CA | 06/21/2023 - 06/25/2023 | PROGRAM | |
2023 NEBRASKA STATE SHOOT | NEBRASKA STATE TRAP ASSOCIATION, NE | 06/21/2023 - 06/25/2023 | PROGRAM | PRESQUAD |
2023 UTAH STATE SHOOT | VERNAL ROD AND GUN CLUB, UT | 06/21/2023 - 06/25/2023 | PROGRAM | PRESQUAD |
2023 IDAHO PITA STATE SHOOT | CALDWELL GUN CLUB, ID | 06/23/2023 - 06/25/2023 | PROGRAM | PRESQUAD |
2023 LAS VEGAS JUNE BIG 50 | CLARK COUNTY SHOOTING PARK, NV | 06/24/2023 - 06/24/2023 | PROGRAM | |
2023 WEST VIRGINIA STATE SHOOT | WINCHESTER GUN CLUB (WV SHOOT), VA | 06/28/2023 - 07/02/2023 | PROGRAM | PRESQUAD |
2023 LAS VEGAS JULY FIRST SUNDAY SHOOT | CLARK COUNTY SHOOTING PARK, NV | 07/02/2023 - 07/02/2023 | PROGRAM | |
2023 KENTUCKY AIM CHAMPIONSHIP SHOOT | CENTRAL KENTUCKY GUN CLUB, KY | 07/04/2023 - 07/04/2023 | PROGRAM | PRESQUAD |
2023 KENTUCKY STATE SHOOT | CENTRAL KENTUCKY GUN CLUB, KY | 07/05/2023 - 07/09/2023 | PROGRAM | PRESQUAD |
2023 WISCONSIN STATE SHOOT | WISCONSIN STATE HOMEGROUNDS, WI | 07/11/2023 - 07/16/2023 | PROGRAM | PRESQUAD |
2023 INDIANA STATE SHOOT | INDIANA GUN CLUB, IN | 07/18/2023 - 07/23/2023 | ||
2023 SPANISH FORK FIESTA DAYS | SPANISH FORK GUN CLUB, UT | 07/22/2023 - 07/24/2023 | PROGRAM | PRESQUAD |
2023 HARTFORD GEORGE KAPLAN CUP SHOOT | HARTFORD GUN CLUB, CT | 07/23/2023 - 07/23/2023 | ||
2023 LAS VEGAS AUGUST FIRST SUNDAY SHOOT | CLARK COUNTY SHOOTING PARK, NV | 08/06/2023 - 08/06/2023 | PROGRAM | |
2023 LAS VEGAS AUGUST BIG 50 | CLARK COUNTY SHOOTING PARK, NV | 08/19/2023 - 08/19/2023 | PROGRAM | |
2023 HARTFORD MIKE BRYNE MEMORIAL SHOOT | HARTFORD GUN CLUB, CT | 08/27/2023 - 08/27/2023 | ||
2023 SPANISH FORK ROCKY MOUNTAIN OPEN SHOOT | SPANISH FORK GUN CLUB, UT | 09/02/2023 - 09/04/2023 | PROGRAM | PRESQUAD |
2023 LAS VEGAS SEPTEMBER FIRST SUNDAY SHOOT | CLARK COUNTY SHOOTING PARK, NV | 09/03/2023 - 09/03/2023 | PROGRAM | |
2023 LAS VEGAS SEPTEMBER BIG 50 | CLARK COUNTY SHOOTING PARK, NV | 09/09/2023 - 09/09/2023 | PROGRAM | |
2023 SOUTH END FALL CLASSIC SHOOT | SOUTH END GUN CLUB, PA | 09/10/2023 - 09/10/2023 | PROGRAM | |
2023 HOG HEAVEN FALL FESTIVAL | HOG HEAVEN GUN CLUB, TN | 09/14/2023 - 09/17/2023 | PROGRAM | |
2023 LAS VEGAS FALL HANDICAP | CLARK COUNTY SHOOTING PARK, NV | 09/23/2023 - 09/24/2023 | PROGRAM | |
2023 WTA FALL SHOOT | WISCONSIN STATE HOMEGROUNDS, WI | 09/23/2023 - 09/24/2023 | ||
2023 HARTFORD MARGOLIS MEMORIAL SHOOT | HARTFORD GUN CLUB, CT | 09/24/2023 - 09/24/2023 | ||
2023 LAS VEGAS OCTOBER FIRST SUNDAY SHOOT | CLARK COUNTY SHOOTING PARK, NV | 10/01/2023 - 10/01/2023 | PROGRAM | |
2023 LAS VEGAS DOUBLES MARATHON | CLARK COUNTY SHOOTING PARK, NV | 10/07/2023 - 10/07/2023 | PROGRAM | |
2023 HOG HEAVEN MOUNTAIN DAYS | HOG HEAVEN GUN CLUB, TN | 10/19/2023 - 10/22/2023 | PROGRAM | |
2023 NEVADA PRE-STATE SHOOT | CLARK COUNTY SHOOTING PARK, NV | 10/20/2023 - 10/22/2023 | PROGRAM | |
2023 NEVADA STATE SHOOT | CLARK COUNTY SHOOTING PARK, NV | 10/24/2023 - 10/29/2023 | PROGRAM | |
2023 LAS VEGAS NOVEMBER FIRST SUNDAY SHOOT | CLARK COUNTY SHOOTING PARK, NV | 11/05/2023 - 11/05/2023 | PROGRAM | |
2023 LAS VEGAS NOVEMBER BIG 50 | CLARK COUNTY SHOOTING PARK, NV | 11/18/2023 - 11/18/2023 | PROGRAM | |
2023 LAS VEGAS DECEMBER FIRST SUNDAY SHOOT | CLARK COUNTY SHOOTING PARK, NV | 12/03/2023 - 12/03/2023 | PROGRAM | |
2023 LAS VEGAS DECEMBER BIG 50 | CLARK COUNTY SHOOTING PARK, NV | 12/09/2023 - 12/09/2023 | PROGRAM |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.
GET YOUR CLUBS SHOOTS LISTED, HAVE A SUGGESTION OR NEED HELP!
2022!