![]() |
MY TRAP SCORES SHOOTAVERAGES.COM |
WELCOME TO SHOOTSCOREBOARD.COM - SHOOT SCORES WEB
PLEASE ADD THIS PAGE TO YOUR FAVORITES/BOOKMARKS
MAIN MENU - CLUB LOGIN
TOTAL SHOOTS: 1,156 - TOTAL SCORES: 1,433,949
YEARS LISTED BELOW ARE THE CALENDAR YEAR IN WHICH THE SHOOT WAS/WILL BE HELD
UPCOMING SHOOTS | ||||
2022 LAS VEGAS SPRING HANDICAP SHOOT | CLARK COUNTY SHOOTING PARK, NV | 05/21/2022 - 05/22/2022 | PROGRAM | PRESQUAD |
2022 PORTLAND GARY MORLAN MEMORIAL SHOOT | PORTLAND GUN CLUB, OR | 05/21/2022 - 05/22/2022 | PROGRAM | |
2022 TRI-STATE MAY 600 HANDICAP WEEKEND | TRI-STATE SHOOTING PARK, AZ | 05/21/2022 - 05/22/2022 | PROGRAM | |
2022 OGDEN MAY SHOOT | OGDEN GUN CLUB, UT | 05/22/2022 - 05/22/2022 | PROGRAM | |
2022 PITA POCATELLO SINGLES MARATHON | POCATELLO TRAP CLUB, ID | 05/22/2022 - 05/22/2022 | PROGRAM | |
2022 NORTH END MAY DOUBLES MARATHON | NORTH END GUN CLUB, PA | 05/25/2022 - 05/25/2022 | PROGRAM | |
2022 IDAHO STATE SHOOT | BOISE GUN CLUB, ID | 05/27/2022 - 05/30/2022 | PROGRAM | PRESQUAD |
2022 SOUTH END MIDDLE ATLANTIC OPEN | SOUTH END GUN CLUB, PA | 05/28/2022 - 05/30/2022 | PROGRAM | |
2022 SPANISH FORK MEMORIAL DAY SHOOT | SPANISH FORK GUN CLUB, UT | 05/28/2022 - 05/30/2022 | ||
2022 WESTERN SATELLITE GRAND AMERICAN | VERNAL ROD AND GUN CLUB, UT | 05/31/2022 - 06/05/2022 | PROGRAM | PRESQUAD |
2022 ALABAMA STATE AIM SHOOT | DIXIE TRAP AND SKEET, AL | 06/01/2022 - 06/01/2022 | ||
2022 ALABAMA STATE SHOOT | DIXIE TRAP AND SKEET, AL | 06/02/2022 - 06/05/2022 | PROGRAM | PRESQUAD |
2022 RHODE ISLAND STATE SHOOT | WALLUM LAKE ROD AND GUN CLUB, RI | 06/03/2022 - 06/05/2022 | PROGRAM | PRESQUAD |
2022 BUTTE COPPER CITY CLASSIC SHOOT | BUTTE TRAP CLUB, MT | 06/04/2022 - 06/05/2022 | PROGRAM | |
2022 KANSAS STATE SHOOT | KTA TRAP PARK, KS | 06/06/2022 - 06/12/2022 | PROGRAM | PRESQUAD |
2022 NORTH CAROLINA STATE SHOOT | NORTH CAROLINA HOMEGROUNDS, NC | 06/08/2022 - 06/12/2022 | PROGRAM | PRESQUAD |
2022 PITA OREGON STATE SHOOT | BEND TRAP CLUB, OR | 06/16/2022 - 06/19/2022 | PROGRAM | PRESQUAD |
2022 TENNESSEE STATE SHOOT | TENNESSEE CLAY TARGET COMPLEX, TN | 06/16/2022 - 06/19/2022 | PROGRAM | PRESQUAD |
2022 LINCOLN IKES COLE ANDERSON JUNE SHOOT | LINCOLN IZAAK WALTON LEAGUE, NE | 06/18/2022 - 06/18/2022 | PROGRAM | PRESQUAD |
2022 CALIFORNIA STATE SHOOT | KINGSBURG GUN CLUB, CA | 06/21/2022 - 06/26/2022 | PROGRAM | PRESQUAD |
2022 UTAH STATE SHOOT | SPANISH FORK GUN CLUB, UT | 06/22/2022 - 06/26/2022 | PROGRAM | PRESQUAD |
2022 CONNECTICUT STATE SHOOT | HARTFORD GUN CLUB, CT | 06/24/2022 - 06/26/2022 | PROGRAM | PRESQUAD |
2022 PITA IDAHO STATE SHOOT | TWIN FALLS TRAP CLUB, ID | 06/24/2022 - 06/26/2022 | PROGRAM | PRESQUAD |
2022 TEXAS STATE SHOOT | NATIONAL SHOOTING COMPLEX, TX | 07/05/2022 - 07/10/2022 | PROGRAM | PRESQUAD |
2022 PITA WASHINGTON STATE SHOOT | EVERGREEN SPORTSMEN'S CLUB, WA | 07/06/2022 - 07/10/2022 | PROGRAM | PRESQUAD |
2022 NORTH END SUMMER CLASSIC | NORTH END GUN CLUB, PA | 07/16/2022 - 07/17/2022 | PROGRAM | |
2022 ONTARIO PROVINCIAL TRAPSHOOTING CHAMPIONSHIP | HAMILTON GUN CLUB, ON | 07/28/2022 - 07/31/2022 | PROGRAM | PRESQUAD |
2022 NORTH END SUMMER WRAP UP | NORTH END GUN CLUB, PA | 09/03/2022 - 09/05/2022 | PROGRAM | |
2022 SOUTH END FALL CLASSIC | SOUTH END GUN CLUB, PA | 09/10/2022 - 09/11/2022 | PROGRAM |
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.
GET YOUR CLUBS SHOOTS LISTED, HAVE A SUGGESTION OR NEED HELP!
2022!